Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
11538 2987 1 1 46 26

Visits based on day of month

Day Amount Graph / %
1 406 Day - 1 - 406 - 3.52 %   3.52 %
2 244 Day - 2 - 244 - 2.11 %   2.11 %
3 452 Day - 3 - 452 - 3.92 %   3.92 %
4 277 Day - 4 - 277 - 2.4 %   2.4 %
5 339 Day - 5 - 339 - 2.94 %   2.94 %
6 279 Day - 6 - 279 - 2.42 %   2.42 %
7 275 Day - 7 - 275 - 2.38 %   2.38 %
8 313 Day - 8 - 313 - 2.71 %   2.71 %
9 294 Day - 9 - 294 - 2.55 %   2.55 %
10 420 Day - 10 - 420 - 3.64 %   3.64 %
11 350 Day - 11 - 350 - 3.03 %   3.03 %
12 309 Day - 12 - 309 - 2.68 %   2.68 %
13 471 Day - 13 - 471 - 4.08 %   4.08 %
14 321 Day - 14 - 321 - 2.78 %   2.78 %
15 460 Day - 15 - 460 - 3.99 %   3.99 %
16 346 Day - 16 - 346 - 3 %   3 %
17 349 Day - 17 - 349 - 3.02 %   3.02 %
18 408 Day - 18 - 408 - 3.54 %   3.54 %
19 401 Day - 19 - 401 - 3.48 %   3.48 %
20 510 Day - 20 - 510 - 4.42 %   4.42 %
21 350 Day - 21 - 350 - 3.03 %   3.03 %
22 528 Day - 22 - 528 - 4.58 %   4.58 %
23 322 Day - 23 - 322 - 2.79 %   2.79 %
24 496 Day - 24 - 496 - 4.3 %   4.3 %
25 488 Day - 25 - 488 - 4.23 %   4.23 %
26 311 Day - 26 - 311 - 2.7 %   2.7 %
27 358 Day - 27 - 358 - 3.1 %   3.1 %
28 310 Day - 28 - 310 - 2.69 %   2.69 %
29 388 Day - 29 - 388 - 3.36 %   3.36 %
30 560 Day - 30 - 560 - 4.85 %   4.85 %
31 203 Day - 31 - 203 - 1.76 %   1.76 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 11 Day - 1 - 11 - 12.22 %   12.22 %
2 5 Day - 2 - 5 - 5.56 %   5.56 %
3 6 Day - 3 - 6 - 6.67 %   6.67 %
4 6 Day - 4 - 6 - 6.67 %   6.67 %
5 16 Day - 5 - 16 - 17.78 %   17.78 %
6 4 Day - 6 - 4 - 4.44 %   4.44 %
7 6 Day - 7 - 6 - 6.67 %   6.67 %
8 9 Day - 8 - 9 - 10 %   10 %
9 7 Day - 9 - 7 - 7.78 %   7.78 %
10 7 Day - 10 - 7 - 7.78 %   7.78 %
11 3 Day - 11 - 3 - 3.33 %   3.33 %
12 9 Day - 12 - 9 - 10 %   10 %
13 1 Day - 13 - 1 - 1.11 %   1.11 %

Visits based on day of week

Day Amount Graph / %
Sunday 1518 Day - Sunday - 1518 - 13.16 %   13.16 %
Monday 1329 Day - Monday - 1329 - 11.52 %   11.52 %
Tuesday 1646 Day - Tuesday - 1646 - 14.27 %   14.27 %
Wednesday 1548 Day - Wednesday - 1548 - 13.42 %   13.42 %
Thursday 1835 Day - Thursday - 1835 - 15.9 %   15.9 %
Friday 1718 Day - Friday - 1718 - 14.89 %   14.89 %
Saturday 1944 Day - Saturday - 1944 - 16.85 %   16.85 %

Visits based on month

Month Amount Graph / %
Mar 08 1251 Month - Mar 08 - 1251 - 10.84 %   10.84 %
Apr 08 889 Month - Apr 08 - 889 - 7.7 %   7.7 %
May 08 635 Month - May 08 - 635 - 5.5 %   5.5 %
Jun 08 414 Month - Jun 08 - 414 - 3.59 %   3.59 %
Jul 08 597 Month - Jul 08 - 597 - 5.17 %   5.17 %
Aug 08 514 Month - Aug 08 - 514 - 4.45 %   4.45 %
Sep 08 362 Month - Sep 08 - 362 - 3.14 %   3.14 %
Oct 08 673 Month - Oct 08 - 673 - 5.83 %   5.83 %
Nov 08 405 Month - Nov 08 - 405 - 3.51 %   3.51 %
Dec 08 538 Month - Dec 08 - 538 - 4.66 %   4.66 %
Jan 09 581 Month - Jan 09 - 581 - 5.04 %   5.04 %
Feb 09 335 Month - Feb 09 - 335 - 2.9 %   2.9 %
Mar 09 485 Month - Mar 09 - 485 - 4.2 %   4.2 %
Apr 09 264 Month - Apr 09 - 264 - 2.29 %   2.29 %
May 09 276 Month - May 09 - 276 - 2.39 %   2.39 %
Jun 09 298 Month - Jun 09 - 298 - 2.58 %   2.58 %
Jul 09 423 Month - Jul 09 - 423 - 3.67 %   3.67 %
Aug 09 363 Month - Aug 09 - 363 - 3.15 %   3.15 %
Sep 09 485 Month - Sep 09 - 485 - 4.2 %   4.2 %
Oct 09 540 Month - Oct 09 - 540 - 4.68 %   4.68 %
Nov 09 288 Month - Nov 09 - 288 - 2.5 %   2.5 %
Dec 09 365 Month - Dec 09 - 365 - 3.16 %   3.16 %
Jan 10 249 Month - Jan 10 - 249 - 2.16 %   2.16 %
Feb 10 218 Month - Feb 10 - 218 - 1.89 %   1.89 %
Mar 10 90 Month - Mar 10 - 90 - 0.78 %   0.78 %

Visits based on hour of day

Hour Amount Graph / %
0 219 Hour - 0 - 219 - 1.9 %   1.9 %
1 199 Hour - 1 - 199 - 1.72 %   1.72 %
2 248 Hour - 2 - 248 - 2.15 %   2.15 %
3 329 Hour - 3 - 329 - 2.85 %   2.85 %
4 273 Hour - 4 - 273 - 2.37 %   2.37 %
5 117 Hour - 5 - 117 - 1.01 %   1.01 %
6 186 Hour - 6 - 186 - 1.61 %   1.61 %
7 347 Hour - 7 - 347 - 3.01 %   3.01 %
8 470 Hour - 8 - 470 - 4.07 %   4.07 %
9 479 Hour - 9 - 479 - 4.15 %   4.15 %
10 529 Hour - 10 - 529 - 4.58 %   4.58 %
11 416 Hour - 11 - 416 - 3.61 %   3.61 %
12 367 Hour - 12 - 367 - 3.18 %   3.18 %
13 782 Hour - 13 - 782 - 6.78 %   6.78 %
14 657 Hour - 14 - 657 - 5.69 %   5.69 %
15 948 Hour - 15 - 948 - 8.22 %   8.22 %
16 629 Hour - 16 - 629 - 5.45 %   5.45 %
17 548 Hour - 17 - 548 - 4.75 %   4.75 %
18 617 Hour - 18 - 617 - 5.35 %   5.35 %
19 981 Hour - 19 - 981 - 8.5 %   8.5 %
20 833 Hour - 20 - 833 - 7.22 %   7.22 %
21 607 Hour - 21 - 607 - 5.26 %   5.26 %
22 512 Hour - 22 - 512 - 4.44 %   4.44 %
23 245 Hour - 23 - 245 - 2.12 %   2.12 %

Most visited pages (5)

Page Amount Graph / %
/ 3309 Page - / - 3309 - 51.8 %   51.8 %
/2008/03/04/bill-blogt-op-alloycom/ 1125 Page - /2008/03/04/bill-blogt-op-alloycom/ - 1125 - 17.61 %   17.61 %
/muziek/ 893 Page - /muziek/ - 893 - 13.98 %   13.98 %
/index.php 586 Page - /index.php - 586 - 9.17 %   9.17 %
/2008/03/04/tom-blogt-op-alloycom/ 475 Page - /2008/03/04/tom-blogt-op-alloycom/ - 475 - 7.44 %   7.44 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 8073 UserAgent -  Internet Explorer - 8073 - 71.96 %   71.96 %
Mozilla Firefox 1959 UserAgent -  Mozilla Firefox - 1959 - 17.46 %   17.46 %
unknown 659 UserAgent - unknown - 659 - 5.87 %   5.87 %
Safari 276 UserAgent -  Safari - 276 - 2.46 %   2.46 %
Opera 252 UserAgent -  Opera - 252 - 2.25 %   2.25 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 7.0 3285 UserAgent -  Internet Explorer 7.0 - 3285 - 37.06 %   37.06 %
Internet Explorer 6.0 2339 UserAgent -  Internet Explorer 6.0 - 2339 - 26.38 %   26.38 %
Internet Explorer 5.5 2053 UserAgent -  Internet Explorer 5.5 - 2053 - 23.16 %   23.16 %
unknown 659 UserAgent - unknown - 659 - 7.43 %   7.43 %
Mozilla Firefox 2.0.0.12 529 UserAgent -  Mozilla Firefox 2.0.0.12 - 529 - 5.97 %   5.97 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 6030 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 6030 - 55.08 %   55.08 %
Windows 2000 Windows 2000 2196 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 2196 - 20.06 %   20.06 %
Windows Vista Windows Vista 1541 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 1541 - 14.08 %   14.08 %
unknown 835 Operating System - unknown - 835 - 7.63 %   7.63 %
Mac OS X Mac OS X 345 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 345 - 3.15 %   3.15 %

Most searched keywords (5)

Keyword Amount Graph / %
bill kaulitz fan flauwvallen 25 Keyword - bill kaulitz fan flauwvallen - 25 - 29.76 %   29.76 %
alloy blog bill 18 Keyword - alloy blog bill - 18 - 21.43 %   21.43 %
alloy tokio hotel 16 Keyword - alloy tokio hotel - 16 - 19.05 %   19.05 %
max: op wat voor type val je tokio hotel 16 Keyword - max: op wat voor type val je tokio hotel - 16 - 19.05 %   19.05 %
tokio hotel postermagazine 9 Keyword - tokio hotel postermagazine - 9 - 10.71 %   10.71 %


Statistics recorded with Counterize II - Version 2.13

Tokio Hotel Zone is proudly powered by WordPress
Entries (RSS) and Comments (RSS).