Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
19348 4247 1 1 352 9

Visits based on day of month

Day Amount Graph / %
1 585 Day - 1 - 585 - 3.02 %   3.02 %
2 318 Day - 2 - 318 - 1.64 %   1.64 %
3 597 Day - 3 - 597 - 3.09 %   3.09 %
4 597 Day - 4 - 597 - 3.09 %   3.09 %
5 516 Day - 5 - 516 - 2.67 %   2.67 %
6 483 Day - 6 - 483 - 2.5 %   2.5 %
7 464 Day - 7 - 464 - 2.4 %   2.4 %
8 460 Day - 8 - 460 - 2.38 %   2.38 %
9 531 Day - 9 - 531 - 2.74 %   2.74 %
10 578 Day - 10 - 578 - 2.99 %   2.99 %
11 463 Day - 11 - 463 - 2.39 %   2.39 %
12 586 Day - 12 - 586 - 3.03 %   3.03 %
13 778 Day - 13 - 778 - 4.02 %   4.02 %
14 494 Day - 14 - 494 - 2.55 %   2.55 %
15 613 Day - 15 - 613 - 3.17 %   3.17 %
16 539 Day - 16 - 539 - 2.79 %   2.79 %
17 741 Day - 17 - 741 - 3.83 %   3.83 %
18 733 Day - 18 - 733 - 3.79 %   3.79 %
19 708 Day - 19 - 708 - 3.66 %   3.66 %
20 881 Day - 20 - 881 - 4.55 %   4.55 %
21 773 Day - 21 - 773 - 4 %   4 %
22 728 Day - 22 - 728 - 3.76 %   3.76 %
23 469 Day - 23 - 469 - 2.42 %   2.42 %
24 871 Day - 24 - 871 - 4.5 %   4.5 %
25 755 Day - 25 - 755 - 3.9 %   3.9 %
26 568 Day - 26 - 568 - 2.94 %   2.94 %
27 587 Day - 27 - 587 - 3.03 %   3.03 %
28 631 Day - 28 - 631 - 3.26 %   3.26 %
29 701 Day - 29 - 701 - 3.62 %   3.62 %
30 816 Day - 30 - 816 - 4.22 %   4.22 %
31 784 Day - 31 - 784 - 4.05 %   4.05 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 11 Day - 1 - 11 - 15.94 %   15.94 %
2 10 Day - 2 - 10 - 14.49 %   14.49 %
3 33 Day - 3 - 33 - 47.83 %   47.83 %
4 9 Day - 4 - 9 - 13.04 %   13.04 %
5 5 Day - 5 - 5 - 7.25 %   7.25 %
6 1 Day - 6 - 1 - 1.45 %   1.45 %

Visits based on day of week

Day Amount Graph / %
Sunday 2565 Day - Sunday - 2565 - 13.26 %   13.26 %
Monday 2296 Day - Monday - 2296 - 11.87 %   11.87 %
Tuesday 3100 Day - Tuesday - 3100 - 16.02 %   16.02 %
Wednesday 2830 Day - Wednesday - 2830 - 14.63 %   14.63 %
Thursday 2750 Day - Thursday - 2750 - 14.21 %   14.21 %
Friday 2703 Day - Friday - 2703 - 13.97 %   13.97 %
Saturday 3104 Day - Saturday - 3104 - 16.04 %   16.04 %

Visits based on month

Month Amount Graph / %
Mar 08 1251 Month - Mar 08 - 1251 - 6.47 %   6.47 %
Apr 08 889 Month - Apr 08 - 889 - 4.59 %   4.59 %
May 08 635 Month - May 08 - 635 - 3.28 %   3.28 %
Jun 08 414 Month - Jun 08 - 414 - 2.14 %   2.14 %
Jul 08 597 Month - Jul 08 - 597 - 3.09 %   3.09 %
Aug 08 514 Month - Aug 08 - 514 - 2.66 %   2.66 %
Sep 08 362 Month - Sep 08 - 362 - 1.87 %   1.87 %
Oct 08 673 Month - Oct 08 - 673 - 3.48 %   3.48 %
Nov 08 405 Month - Nov 08 - 405 - 2.09 %   2.09 %
Dec 08 538 Month - Dec 08 - 538 - 2.78 %   2.78 %
Jan 09 581 Month - Jan 09 - 581 - 3 %   3 %
Feb 09 335 Month - Feb 09 - 335 - 1.73 %   1.73 %
Mar 09 485 Month - Mar 09 - 485 - 2.51 %   2.51 %
Apr 09 264 Month - Apr 09 - 264 - 1.36 %   1.36 %
May 09 276 Month - May 09 - 276 - 1.43 %   1.43 %
Jun 09 298 Month - Jun 09 - 298 - 1.54 %   1.54 %
Jul 09 423 Month - Jul 09 - 423 - 2.19 %   2.19 %
Aug 09 363 Month - Aug 09 - 363 - 1.88 %   1.88 %
Sep 09 485 Month - Sep 09 - 485 - 2.51 %   2.51 %
Oct 09 540 Month - Oct 09 - 540 - 2.79 %   2.79 %
Nov 09 288 Month - Nov 09 - 288 - 1.49 %   1.49 %
Dec 09 365 Month - Dec 09 - 365 - 1.89 %   1.89 %
Jan 10 249 Month - Jan 10 - 249 - 1.29 %   1.29 %
Feb 10 218 Month - Feb 10 - 218 - 1.13 %   1.13 %
Mar 10 561 Month - Mar 10 - 561 - 2.9 %   2.9 %
Apr 10 312 Month - Apr 10 - 312 - 1.61 %   1.61 %
May 10 230 Month - May 10 - 230 - 1.19 %   1.19 %
Jun 10 151 Month - Jun 10 - 151 - 0.78 %   0.78 %
Jul 10 334 Month - Jul 10 - 334 - 1.73 %   1.73 %
Aug 10 165 Month - Aug 10 - 165 - 0.85 %   0.85 %
Sep 10 71 Month - Sep 10 - 71 - 0.37 %   0.37 %
Oct 10 235 Month - Oct 10 - 235 - 1.21 %   1.21 %
Nov 10 608 Month - Nov 10 - 608 - 3.14 %   3.14 %
Dec 10 210 Month - Dec 10 - 210 - 1.09 %   1.09 %
Jan 11 185 Month - Jan 11 - 185 - 0.96 %   0.96 %
Feb 11 110 Month - Feb 11 - 110 - 0.57 %   0.57 %
Mar 11 135 Month - Mar 11 - 135 - 0.7 %   0.7 %
Apr 11 136 Month - Apr 11 - 136 - 0.7 %   0.7 %
May 11 115 Month - May 11 - 115 - 0.59 %   0.59 %
Jun 11 148 Month - Jun 11 - 148 - 0.76 %   0.76 %
Jul 11 162 Month - Jul 11 - 162 - 0.84 %   0.84 %
Aug 11 461 Month - Aug 11 - 461 - 2.38 %   2.38 %
Sep 11 2002 Month - Sep 11 - 2002 - 10.35 %   10.35 %
Oct 11 50 Month - Oct 11 - 50 - 0.26 %   0.26 %
Nov 11 646 Month - Nov 11 - 646 - 3.34 %   3.34 %
Dec 11 270 Month - Dec 11 - 270 - 1.4 %   1.4 %
Jan 12 534 Month - Jan 12 - 534 - 2.76 %   2.76 %
Feb 12 69 Month - Feb 12 - 69 - 0.36 %   0.36 %

Visits based on hour of day

Hour Amount Graph / %
0 460 Hour - 0 - 460 - 2.38 %   2.38 %
1 449 Hour - 1 - 449 - 2.32 %   2.32 %
2 529 Hour - 2 - 529 - 2.73 %   2.73 %
3 550 Hour - 3 - 550 - 2.84 %   2.84 %
4 478 Hour - 4 - 478 - 2.47 %   2.47 %
5 599 Hour - 5 - 599 - 3.1 %   3.1 %
6 384 Hour - 6 - 384 - 1.98 %   1.98 %
7 681 Hour - 7 - 681 - 3.52 %   3.52 %
8 803 Hour - 8 - 803 - 4.15 %   4.15 %
9 714 Hour - 9 - 714 - 3.69 %   3.69 %
10 764 Hour - 10 - 764 - 3.95 %   3.95 %
11 818 Hour - 11 - 818 - 4.23 %   4.23 %
12 839 Hour - 12 - 839 - 4.34 %   4.34 %
13 1072 Hour - 13 - 1072 - 5.54 %   5.54 %
14 987 Hour - 14 - 987 - 5.1 %   5.1 %
15 1261 Hour - 15 - 1261 - 6.52 %   6.52 %
16 1098 Hour - 16 - 1098 - 5.68 %   5.68 %
17 894 Hour - 17 - 894 - 4.62 %   4.62 %
18 958 Hour - 18 - 958 - 4.95 %   4.95 %
19 1487 Hour - 19 - 1487 - 7.69 %   7.69 %
20 1209 Hour - 20 - 1209 - 6.25 %   6.25 %
21 944 Hour - 21 - 944 - 4.88 %   4.88 %
22 814 Hour - 22 - 814 - 4.21 %   4.21 %
23 556 Hour - 23 - 556 - 2.87 %   2.87 %

Most visited pages (5)

Page Amount Graph / %
/ 5696 Page - / - 5696 - 51.45 %   51.45 %
/stats/ 2069 Page - /stats/ - 2069 - 18.69 %   18.69 %
/muziek/ 1412 Page - /muziek/ - 1412 - 12.76 %   12.76 %
/2008/03/04/bill-blogt-op-alloycom/ 1168 Page - /2008/03/04/bill-blogt-op-alloycom/ - 1168 - 10.55 %   10.55 %
/index.php 725 Page - /index.php - 725 - 6.55 %   6.55 %

Most seen referers (5)

Referer Amount Graph / %
http://meiden.startpagina.nl/ 338 Referer - http://meiden.startpagina.nl/ - 338 - 47.74 %   47.74 %
http://eva-nina.deviantart.com/art/Tokio-Hotel-Zon... 101 Referer - http://eva-nina.deviantart.com/art/Tokio-Hotel-Zone-79975456 - 101 - 14.27 %   14.27 %
http://casinoguideblog.com/ 98 Referer - http://casinoguideblog.com/ - 98 - 13.84 %   13.84 %
http://washing-pro.com.ua/ 94 Referer - http://washing-pro.com.ua/ - 94 - 13.28 %   13.28 %
http://www.tokiohotel-fanclub.de/fc/index.php?opti... 77 Referer - http://www.tokiohotel-fanclub.de/fc/index.php?option=com_weblinks&catid=22&Itemid=30 - 77 - 10.88 %   10.88 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 13039 UserAgent -  Internet Explorer - 13039 - 70.19 %   70.19 %
Mozilla Firefox 2458 UserAgent -  Mozilla Firefox - 2458 - 13.23 %   13.23 %
Opera 1423 UserAgent -  Opera - 1423 - 7.66 %   7.66 %
unknown 1020 UserAgent - unknown - 1020 - 5.49 %   5.49 %
Netscape Navigator 638 UserAgent -  Netscape Navigator - 638 - 3.43 %   3.43 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 5821 UserAgent -  Internet Explorer 6.0 - 5821 - 43.22 %   43.22 %
Internet Explorer 7.0 3563 UserAgent -  Internet Explorer 7.0 - 3563 - 26.46 %   26.46 %
Internet Explorer 5.5 2391 UserAgent -  Internet Explorer 5.5 - 2391 - 17.75 %   17.75 %
unknown 1020 UserAgent - unknown - 1020 - 7.57 %   7.57 %
Internet Explorer 8.0 672 UserAgent -  Internet Explorer 8.0 - 672 - 4.99 %   4.99 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 10052 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 10052 - 58.03 %   58.03 %
Windows 2000 Windows 2000 2783 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 2783 - 16.07 %   16.07 %
Windows Vista Windows Vista 1846 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 1846 - 10.66 %   10.66 %
unknown 1684 Operating System - unknown - 1684 - 9.72 %   9.72 %
Mac OS X Mac OS X 956 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 956 - 5.52 %   5.52 %

Most searched keywords (5)

Keyword Amount Graph / %
bill kaulitz fan flauwvallen 25 Keyword - bill kaulitz fan flauwvallen - 25 - 29.07 %   29.07 %
alloy blog bill 18 Keyword - alloy blog bill - 18 - 20.93 %   20.93 %
max: op wat voor type val je tokio hotel 16 Keyword - max: op wat voor type val je tokio hotel - 16 - 18.6 %   18.6 %
alloy tokio hotel 16 Keyword - alloy tokio hotel - 16 - 18.6 %   18.6 %
tokio hotel 11 Keyword - tokio hotel - 11 - 12.79 %   12.79 %


Statistics recorded with Counterize II - Version 2.13

Tokio Hotel Zone is proudly powered by WordPress
Entries (RSS) and Comments (RSS).