Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
13035 3400 0 0 195 17

Visits based on day of month

Day Amount Graph / %
1 496 Day - 1 - 496 - 3.81 %   3.81 %
2 257 Day - 2 - 257 - 1.97 %   1.97 %
3 470 Day - 3 - 470 - 3.61 %   3.61 %
4 312 Day - 4 - 312 - 2.39 %   2.39 %
5 383 Day - 5 - 383 - 2.94 %   2.94 %
6 298 Day - 6 - 298 - 2.29 %   2.29 %
7 320 Day - 7 - 320 - 2.45 %   2.45 %
8 333 Day - 8 - 333 - 2.55 %   2.55 %
9 313 Day - 9 - 313 - 2.4 %   2.4 %
10 433 Day - 10 - 433 - 3.32 %   3.32 %
11 363 Day - 11 - 363 - 2.78 %   2.78 %
12 330 Day - 12 - 330 - 2.53 %   2.53 %
13 512 Day - 13 - 512 - 3.93 %   3.93 %
14 361 Day - 14 - 361 - 2.77 %   2.77 %
15 489 Day - 15 - 489 - 3.75 %   3.75 %
16 403 Day - 16 - 403 - 3.09 %   3.09 %
17 373 Day - 17 - 373 - 2.86 %   2.86 %
18 429 Day - 18 - 429 - 3.29 %   3.29 %
19 432 Day - 19 - 432 - 3.31 %   3.31 %
20 569 Day - 20 - 569 - 4.37 %   4.37 %
21 384 Day - 21 - 384 - 2.95 %   2.95 %
22 552 Day - 22 - 552 - 4.23 %   4.23 %
23 370 Day - 23 - 370 - 2.84 %   2.84 %
24 641 Day - 24 - 641 - 4.92 %   4.92 %
25 540 Day - 25 - 540 - 4.14 %   4.14 %
26 383 Day - 26 - 383 - 2.94 %   2.94 %
27 369 Day - 27 - 369 - 2.83 %   2.83 %
28 331 Day - 28 - 331 - 2.54 %   2.54 %
29 421 Day - 29 - 421 - 3.23 %   3.23 %
30 686 Day - 30 - 686 - 5.26 %   5.26 %
31 482 Day - 31 - 482 - 3.7 %   3.7 %

Visits based on day of month (only this month)

Day Amount Graph / %
2 1 Day - 2 - 1 - 0.3 %   0.3 %
3 2 Day - 3 - 2 - 0.6 %   0.6 %
4 7 Day - 4 - 7 - 2.1 %   2.1 %
5 7 Day - 5 - 7 - 2.1 %   2.1 %
6 7 Day - 6 - 7 - 2.1 %   2.1 %
7 13 Day - 7 - 13 - 3.9 %   3.9 %
8 2 Day - 8 - 2 - 0.6 %   0.6 %
9 7 Day - 9 - 7 - 2.1 %   2.1 %
10 2 Day - 10 - 2 - 0.6 %   0.6 %
12 2 Day - 12 - 2 - 0.6 %   0.6 %
13 5 Day - 13 - 5 - 1.5 %   1.5 %
14 5 Day - 14 - 5 - 1.5 %   1.5 %
15 5 Day - 15 - 5 - 1.5 %   1.5 %
16 22 Day - 16 - 22 - 6.61 %   6.61 %
17 2 Day - 17 - 2 - 0.6 %   0.6 %
18 4 Day - 18 - 4 - 1.2 %   1.2 %
19 10 Day - 19 - 10 - 3 %   3 %
20 22 Day - 20 - 22 - 6.61 %   6.61 %
21 6 Day - 21 - 6 - 1.8 %   1.8 %
22 4 Day - 22 - 4 - 1.2 %   1.2 %
23 3 Day - 23 - 3 - 0.9 %   0.9 %
24 111 Day - 24 - 111 - 33.33 %   33.33 %
25 3 Day - 25 - 3 - 0.9 %   0.9 %
26 58 Day - 26 - 58 - 17.42 %   17.42 %
27 2 Day - 27 - 2 - 0.6 %   0.6 %
28 2 Day - 28 - 2 - 0.6 %   0.6 %
29 16 Day - 29 - 16 - 4.8 %   4.8 %
30 3 Day - 30 - 3 - 0.9 %   0.9 %

Visits based on day of week

Day Amount Graph / %
Sunday 1669 Day - Sunday - 1669 - 12.8 %   12.8 %
Monday 1491 Day - Monday - 1491 - 11.44 %   11.44 %
Tuesday 1860 Day - Tuesday - 1860 - 14.27 %   14.27 %
Wednesday 1957 Day - Wednesday - 1957 - 15.01 %   15.01 %
Thursday 2040 Day - Thursday - 2040 - 15.65 %   15.65 %
Friday 1883 Day - Friday - 1883 - 14.45 %   14.45 %
Saturday 2135 Day - Saturday - 2135 - 16.38 %   16.38 %

Visits based on month

Month Amount Graph / %
Mar 08 1251 Month - Mar 08 - 1251 - 9.6 %   9.6 %
Apr 08 889 Month - Apr 08 - 889 - 6.82 %   6.82 %
May 08 635 Month - May 08 - 635 - 4.87 %   4.87 %
Jun 08 414 Month - Jun 08 - 414 - 3.18 %   3.18 %
Jul 08 597 Month - Jul 08 - 597 - 4.58 %   4.58 %
Aug 08 514 Month - Aug 08 - 514 - 3.94 %   3.94 %
Sep 08 362 Month - Sep 08 - 362 - 2.78 %   2.78 %
Oct 08 673 Month - Oct 08 - 673 - 5.16 %   5.16 %
Nov 08 405 Month - Nov 08 - 405 - 3.11 %   3.11 %
Dec 08 538 Month - Dec 08 - 538 - 4.13 %   4.13 %
Jan 09 581 Month - Jan 09 - 581 - 4.46 %   4.46 %
Feb 09 335 Month - Feb 09 - 335 - 2.57 %   2.57 %
Mar 09 485 Month - Mar 09 - 485 - 3.72 %   3.72 %
Apr 09 264 Month - Apr 09 - 264 - 2.03 %   2.03 %
May 09 276 Month - May 09 - 276 - 2.12 %   2.12 %
Jun 09 298 Month - Jun 09 - 298 - 2.29 %   2.29 %
Jul 09 423 Month - Jul 09 - 423 - 3.25 %   3.25 %
Aug 09 363 Month - Aug 09 - 363 - 2.78 %   2.78 %
Sep 09 485 Month - Sep 09 - 485 - 3.72 %   3.72 %
Oct 09 540 Month - Oct 09 - 540 - 4.14 %   4.14 %
Nov 09 288 Month - Nov 09 - 288 - 2.21 %   2.21 %
Dec 09 365 Month - Dec 09 - 365 - 2.8 %   2.8 %
Jan 10 249 Month - Jan 10 - 249 - 1.91 %   1.91 %
Feb 10 218 Month - Feb 10 - 218 - 1.67 %   1.67 %
Mar 10 561 Month - Mar 10 - 561 - 4.3 %   4.3 %
Apr 10 312 Month - Apr 10 - 312 - 2.39 %   2.39 %
May 10 230 Month - May 10 - 230 - 1.76 %   1.76 %
Jun 10 151 Month - Jun 10 - 151 - 1.16 %   1.16 %
Jul 10 333 Month - Jul 10 - 333 - 2.55 %   2.55 %

Visits based on hour of day

Hour Amount Graph / %
0 237 Hour - 0 - 237 - 1.82 %   1.82 %
1 224 Hour - 1 - 224 - 1.72 %   1.72 %
2 307 Hour - 2 - 307 - 2.36 %   2.36 %
3 370 Hour - 3 - 370 - 2.84 %   2.84 %
4 314 Hour - 4 - 314 - 2.41 %   2.41 %
5 121 Hour - 5 - 121 - 0.93 %   0.93 %
6 217 Hour - 6 - 217 - 1.66 %   1.66 %
7 418 Hour - 7 - 418 - 3.21 %   3.21 %
8 588 Hour - 8 - 588 - 4.51 %   4.51 %
9 509 Hour - 9 - 509 - 3.9 %   3.9 %
10 549 Hour - 10 - 549 - 4.21 %   4.21 %
11 507 Hour - 11 - 507 - 3.89 %   3.89 %
12 455 Hour - 12 - 455 - 3.49 %   3.49 %
13 815 Hour - 13 - 815 - 6.25 %   6.25 %
14 712 Hour - 14 - 712 - 5.46 %   5.46 %
15 1048 Hour - 15 - 1048 - 8.04 %   8.04 %
16 703 Hour - 16 - 703 - 5.39 %   5.39 %
17 626 Hour - 17 - 626 - 4.8 %   4.8 %
18 693 Hour - 18 - 693 - 5.32 %   5.32 %
19 1125 Hour - 19 - 1125 - 8.63 %   8.63 %
20 918 Hour - 20 - 918 - 7.04 %   7.04 %
21 680 Hour - 21 - 680 - 5.22 %   5.22 %
22 590 Hour - 22 - 590 - 4.53 %   4.53 %
23 309 Hour - 23 - 309 - 2.37 %   2.37 %

Most visited pages (5)

Page Amount Graph / %
/ 3497 Page - / - 3497 - 50.21 %   50.21 %
/2008/03/04/bill-blogt-op-alloycom/ 1131 Page - /2008/03/04/bill-blogt-op-alloycom/ - 1131 - 16.24 %   16.24 %
/muziek/ 1084 Page - /muziek/ - 1084 - 15.56 %   15.56 %
/index.php 638 Page - /index.php - 638 - 9.16 %   9.16 %
/2008/03/04/tom-blogt-op-alloycom/ 615 Page - /2008/03/04/tom-blogt-op-alloycom/ - 615 - 8.83 %   8.83 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 9051 UserAgent -  Internet Explorer - 9051 - 71.62 %   71.62 %
Mozilla Firefox 2155 UserAgent -  Mozilla Firefox - 2155 - 17.05 %   17.05 %
unknown 792 UserAgent - unknown - 792 - 6.27 %   6.27 %
Safari 363 UserAgent -  Safari - 363 - 2.87 %   2.87 %
Opera 276 UserAgent -  Opera - 276 - 2.18 %   2.18 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 7.0 3384 UserAgent -  Internet Explorer 7.0 - 3384 - 34.57 %   34.57 %
Internet Explorer 6.0 2994 UserAgent -  Internet Explorer 6.0 - 2994 - 30.59 %   30.59 %
Internet Explorer 5.5 2090 UserAgent -  Internet Explorer 5.5 - 2090 - 21.35 %   21.35 %
unknown 792 UserAgent - unknown - 792 - 8.09 %   8.09 %
Mozilla Firefox 2.0.0.12 529 UserAgent -  Mozilla Firefox 2.0.0.12 - 529 - 5.4 %   5.4 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 6921 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 6921 - 56.26 %   56.26 %
Windows 2000 Windows 2000 2246 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 2246 - 18.26 %   18.26 %
Windows Vista Windows Vista 1657 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 1657 - 13.47 %   13.47 %
unknown 1037 Operating System - unknown - 1037 - 8.43 %   8.43 %
Mac OS X Mac OS X 440 Operating System -  <img src='http://thzone.llewyne.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 440 - 3.58 %   3.58 %

Most searched keywords (5)

Keyword Amount Graph / %
bill kaulitz fan flauwvallen 25 Keyword - bill kaulitz fan flauwvallen - 25 - 29.76 %   29.76 %
alloy blog bill 18 Keyword - alloy blog bill - 18 - 21.43 %   21.43 %
alloy tokio hotel 16 Keyword - alloy tokio hotel - 16 - 19.05 %   19.05 %
max: op wat voor type val je tokio hotel 16 Keyword - max: op wat voor type val je tokio hotel - 16 - 19.05 %   19.05 %
tokio hotel postermagazine 9 Keyword - tokio hotel postermagazine - 9 - 10.71 %   10.71 %


Statistics recorded with Counterize II - Version 2.13

Tokio Hotel Zone is proudly powered by WordPress
Entries (RSS) and Comments (RSS).